<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HD icon - Resources for web designers &#187; Vector Logos</title>
	<atom:link href="http://www.hdicon.com/vector-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdicon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 11:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Alibaba Group 1999</title>
		<link>http://www.hdicon.com/vector-logos/alibaba-group-1999/</link>
		<comments>http://www.hdicon.com/vector-logos/alibaba-group-1999/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:59:30 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[China P.R.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[阿里巴巴]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48827</guid>
		<description><![CDATA[The designer Yifei Sheng defines the Alibaba logo designed by himself a Smiling logo. The logo features a lowercase "a" as the icon, which is both the first and last letter of the name of Alibaba. A smiling face occupies the blank space inside the letter a.]]></description>
			<content:encoded><![CDATA[<p>The designer Yifei Sheng defines the Alibaba logo designed by himself a &#8220;Smiling logo&#8221;. The logo features a lowercase &#8220;a&#8221; as the icon, which is both the first and last letter of the name of Alibaba. A smiling face occupies the blank space inside the letter &#8220;a&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/alibaba-group-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Airports 2011</title>
		<link>http://www.hdicon.com/vector-logos/dubai-airports-2011/</link>
		<comments>http://www.hdicon.com/vector-logos/dubai-airports-2011/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:24:01 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dubai Airports Company]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Dubai]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48788</guid>
		<description><![CDATA[StartJG evoked a globe and Islamic patterns in contemporary, dynamic style. StartJG re-drew Frutiger – with its airport heritage – for complementary Arabic and English typography. StartJG's palette came from stratospheric blues, and visual language of interlocking diamonds from Islamic art. Creatively, StartJG also made ‘Connecting the world’ core.]]></description>
			<content:encoded><![CDATA[<p>StartJG evoked a globe and Islamic patterns in contemporary, dynamic style. StartJG re-drew Frutiger – with its airport heritage – for complementary  Arabic and English typography. StartJG&#8217;s palette came from stratospheric  blues, and visual language of interlocking diamonds from Islamic art. Creatively, StartJG also made ‘Connecting the world’ core.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/dubai-airports-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>price attack 2009</title>
		<link>http://www.hdicon.com/vector-logos/price-attack-2009/</link>
		<comments>http://www.hdicon.com/vector-logos/price-attack-2009/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:22:11 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Price Attack]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hair care]]></category>
		<category><![CDATA[price attack]]></category>
		<category><![CDATA[salon]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48733</guid>
		<description><![CDATA[The vibrant “P” and “A” form the price attack new logo and are reminiscent of stylish quotation marks reflecting the professional advice and communication Price Attack is famous for. The design is very clean, contemporary and fun but also reflects our strong emphasis on providing value.]]></description>
			<content:encoded><![CDATA[<p>The vibrant “P” and “A” form the price attack new logo and are  reminiscent of stylish quotation marks reflecting the professional  advice and communication Price Attack is famous for. The design is very clean, contemporary and fun but also reflects our strong emphasis on providing value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/price-attack-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Convention and Exhibition Centre 2009</title>
		<link>http://www.hdicon.com/vector-logos/melbourne-convention-and-exhibition-centre-2009/</link>
		<comments>http://www.hdicon.com/vector-logos/melbourne-convention-and-exhibition-centre-2009/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:44:13 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Melbourne Convention and Exhibition Centre]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48726</guid>
		<description><![CDATA[As a meeting place for conventions and exhibitions, the graphic 'M' symbolised both function and form, creating a striking and timeless reference point.]]></description>
			<content:encoded><![CDATA[<p>As a meeting place for conventions and exhibitions, the graphic &#8216;M&#8217; symbolised both function and form, creating a striking and timeless reference point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/melbourne-convention-and-exhibition-centre-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yle 2011</title>
		<link>http://www.hdicon.com/vector-logos/yle-2011/</link>
		<comments>http://www.hdicon.com/vector-logos/yle-2011/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:00:43 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[Y]]></category>
		<category><![CDATA[YLE]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Rundradion]]></category>
		<category><![CDATA[yle]]></category>
		<category><![CDATA[Yleisradio]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48715</guid>
		<description><![CDATA[YLE revealed a new corporate identity on December 19, 2011, scheduled for launch in March 2012. The stated reason for this is "to help the Finns find and recognise YLE content". It is also said to be "a way to get closer to the Finns". The new logo consists of a square with rounded corners and "YLE" written in lowercase with fashionable typeface. The colour is said to be a combination of the blue and green from the previous logo, but YLE also acknowledges that the new colour is "clearer and fresher" than the previous. Most of the work on the new identity was done in-house at YLE, by a team lead by Tuire Nuolivirta. New typefaces were developed by Finnish typographer Saku Heinänen. The work is rooted in YLE's core values - Finnishness, reliablity, versatility, independence and respect for the human being.]]></description>
			<content:encoded><![CDATA[<p>YLE revealed a new corporate identity on December 19, 2011, scheduled for launch in March 2012. The stated reason for this is &#8220;to help the Finns find and recognise YLE content&#8221;. It is also said to be &#8220;a way to get closer to the Finns&#8221;.</p>
<p>The new logo consists of a square with rounded corners and &#8220;YLE&#8221; written in lowercase with fashionable typeface. The colour is said to be a combination of the blue and green from the previous logo, but YLE also acknowledges that the new colour is &#8220;clearer and fresher&#8221; than the previous.</p>
<p>Most of the work on the new identity was done in-house at YLE, by a team lead by Tuire Nuolivirta. New typefaces were developed by Finnish typographer Saku Heinänen. The work is rooted in YLE&#8217;s core values &#8211; Finnishness, reliablity, versatility, independence and respect for the human being.</p>
<p><a href="http://brandingsource.blogspot.ca/2011/12/new-logo-yle.html" target="_blank">New logo: YLE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/yle-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8</title>
		<link>http://www.hdicon.com/vector-logos/windows-8/</link>
		<comments>http://www.hdicon.com/vector-logos/windows-8/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:35:31 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[W]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48708</guid>
		<description><![CDATA[As Microsoft prepares for the launch of Windows 8, the new version of its operating system, it has announced a bold new identity that takes the iconic Windows logo back to its roots—as a window. Designed by Pentagram’s Paula Scher, the logo re-imagines the familiar four-color symbol as a modern geometric shape that introduces a new perspective on the Microsoft brand. The clean lines, flat shape and bold color of the logo reflect the design principles of Microsoft’s Metro design language.]]></description>
			<content:encoded><![CDATA[<p>As Microsoft prepares for the launch of Windows 8, the new version of its operating system, it has announced a bold new identity that takes the iconic Windows logo back to its roots—as a window. Designed by Pentagram’s Paula Scher, the logo re-imagines the familiar four-color symbol as a modern geometric shape that introduces a new perspective on the Microsoft brand.</p>
<p>The clean lines, flat shape and bold color of the logo reflect the design principles of Microsoft’s Metro design language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA &#124; Media Access Australia 2011</title>
		<link>http://www.hdicon.com/vector-logos/maa-media-access-australia-2011/</link>
		<comments>http://www.hdicon.com/vector-logos/maa-media-access-australia-2011/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:27:23 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Media Access Australia]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48698</guid>
		<description><![CDATA[In order to create a positioning which was relevant, unique and compelling, MAA needed to maintain a balance between the pragmatic and functional activities of the organisation while maintaining an awareness of the emotional needs of the end user. The brand territory of ‘Real-world expert’ was established to amplify the connection between the technological services of the organisation and the inclusion it provides.]]></description>
			<content:encoded><![CDATA[<p>In order to create a positioning which was relevant, unique and  compelling, MAA needed to maintain a balance between the pragmatic and  functional activities of the organisation while maintaining an awareness  of the emotional needs of the end user. The brand territory of  ‘Real-world expert’ was established to amplify the connection between  the technological services of the organisation and the inclusion it  provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/maa-media-access-australia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitdefender 2011</title>
		<link>http://www.hdicon.com/vector-logos/bitdefender-2011/</link>
		<comments>http://www.hdicon.com/vector-logos/bitdefender-2011/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:54:31 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SOFTWIN]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Bitdefender]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[Softwin]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48690</guid>
		<description><![CDATA[The legendary Dragon-Wolf guarded the Dacian (old Romanian) people in their wars and has come to stand for resilient defense. The modern interpretation of the ancient symbol completes the brand promise with sleekness, making the brand relevant to digital society, while the new brand slogan "Awake" completes the idea of continuing protection. The archetypal symbol was given two shapes: a 3D avatar, for establishing a bond with the consumers’ minds, and a highly abstractive symbol for representing the new chapter in the history of the Bitdefender organization.]]></description>
			<content:encoded><![CDATA[<p>The legendary Dragon-Wolf guarded the Dacian (old Romanian) people in their wars and has come to stand for resilient defense. The modern interpretation of the ancient symbol completes the brand promise with sleekness, making the brand relevant to digital society, while the new brand slogan &#8220;Awake&#8221; completes the idea of continuing protection.</p>
<p>The archetypal symbol was given two shapes: a 3D avatar, for establishing a bond with the consumers’ minds, and a highly abstractive symbol for representing the new chapter in the history of the Bitdefender organization.</p>
<p><a href="http://www.rebrand.com/distinction-bitdefender" tagrget="_blank">Bitdefender</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/bitdefender-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP 2011</title>
		<link>http://www.hdicon.com/vector-logos/sap-2011/</link>
		<comments>http://www.hdicon.com/vector-logos/sap-2011/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:21:16 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48664</guid>
		<description><![CDATA[The refreshed SAP Brand provides a simpler, more compelling way to talk about SAP, while the new visual system illustrates a customer-centric perspective. Subtle enhancements to the logo make it more contemporary; designed to live in the digital world, the new mark springs vividly off the screen on any background.]]></description>
			<content:encoded><![CDATA[<p>The refreshed SAP Brand provides a simpler, more compelling way to talk about SAP, while the new visual system illustrates a customer-centric perspective. Subtle enhancements to the logo make it more contemporary; designed to live in the digital world, the new mark springs vividly off the screen on any background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/sap-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 2006</title>
		<link>http://www.hdicon.com/vector-logos/autodesk-2006/</link>
		<comments>http://www.hdicon.com/vector-logos/autodesk-2006/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:39:34 +0000</pubDate>
		<dc:creator>Hao</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Autodesk, Inc.]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vector Logos]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://www.hdicon.com/?p=48657</guid>
		<description><![CDATA[As a long-time partner to Autodesk, Method took command of a rebrand  initiative that fundamentally shaped the Autodesk brand and enabled the  company to pursue faster growth. The team designed a brand voice and identity that would be  instantly recognized everywhere, yet remain flexible enough to  accommodate different products and branding applications, from packaging  and collateral to websites and online advertising. The new identity tells the larger story of Autodesk in a way that is meaningful across all market segments.]]></description>
			<content:encoded><![CDATA[<p>As a long-time partner to Autodesk, Method took command of a rebrand  initiative that fundamentally shaped the Autodesk brand and enabled the  company to pursue faster growth. The team designed a brand voice and identity that would be  instantly recognized everywhere, yet remain flexible enough to  accommodate different products and branding applications, from packaging  and collateral to websites and online advertising.</p>
<p>The new identity tells the larger story of Autodesk in a way that is meaningful across all market segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdicon.com/vector-logos/autodesk-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

